Central Virginia ASA Tournament Profile
|
Spring Kick Off/Worth - Men's 3/6/2010 -- 3/6/2010 (Chesterfield) 2010 Men's Slow Pitch (4GG - D/E) |
|
Commissioner: Scott Southworth (ESCOTT113@AOL.COM) Online Fee: $195.00 Mail-in Fee: $190.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 0 | CV RAYS | Charlottsville, VA | 0 | 0 | 0 |
| Gold | 1 | Plumbright/EC Management | Ruther Glen, VA | 6 | 1 | 20 |
| Gold | 2 | CV Rays Softball | Ruckersville, VA | 3 | 2 | 18 |
| Gold | 2 | Shen Valley/Strickler | Harrisonburg, VA | 3 | 2 | 18 |
| Gold | 4 | Pineapple Express | Orange, VA | 4 | 2 | 14 |
| Gold | 5 | Beach Construction | Richmond, VA | 5 | 3 | 12 |
| Gold | 6 | Cougots | Manquin, VA | 3 | 3 | 10 |
| Gold | 7 | SweetSpot Softball | Glen Allen, VA | 2 | 3 | 8 |
| Gold | 8 | Elite Softball | Standardsville, VA | 1 | 4 | 6 |
| Gold | 8 | Virginia Merchants/Wicked Sports | Charlottesville, VA | 1 | 4 | 6 |
| Gold | 10 | Bad Influence/ Aspect/ Waters Edge | Lorton, VA | 0 | 4 | 2 |
TOURNAMENT NEWS
|
TOURNAMENT PHOTOS
|




