Central Virginia ASA Tournament Profile
|
Trump Spring Fling - Men's E 4/10/2010 -- 4/10/2010 (Glen Allen) 2010 Men's Slow Pitch (4GG - E) |
|
Commissioner: Scott Southworth (ESCOTT113@AOL.COM) Online Fee: $195.00 Mail-in Fee: $190.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | C&B Softball | Milford, VA | 5 | 1 | 12 |
| Gold | 2 | ChillyWater | Glen Allen , VA | 5 | 3 | 10 |
| Gold | 3 | Carini Softball | Richmond, VA | 3 | 3 | 8 |
| Gold | 4 | Balls Deep | Ashland, VA | 2 | 4 | 6 |
| Gold | 5 | Elite Carpet | Richmond, VA | 2 | 2 | 4 |
| Gold | 6 | Team Jiggen | varina, VA | 0 | 4 | 2 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
| 1 | ChillyWater | Balls Deep |
| 2 | Elite Carpet | Carini Softball |
| 3 | C&B Softball | ChillyWater |
| 4 | Carini Softball | Team Jiggen |
| 5 | C&B Softball | Balls Deep |
| 6 | Elite Carpet | Team Jiggen |
| 7 | Balls Deep | Carini Softball |
| 8 | ChillyWater | Team Jiggen |
| 9 | C&B Softball | Balls Deep |
| 10 | ChillyWater | Elite Carpet |
| 11 | Balls Deep | Team Jiggen |
| 12 | Carini Softball | Elite Carpet |
| 13 | C&B Softball | ChillyWater |
| 14 | Carini Softball | Balls Deep |
| 15 | ChillyWater | Carini Softball |
| 16 | ChillyWater | C&B Softball |
| 17 | C&B Softball | ChillyWater |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



