Central Virginia ASA Tournament Profile
|
7th Annual Bubba Powers Memorial - Men's D 4/24/2010 -- 4/24/2010 (Glen Allen) 2010 Men's Slow Pitch (4GG - D ) |
|
Commissioner: Scott Southworth (ESCOTT113@AOL.COM) Online Fee: $205.00 Mail-in Fee: $200.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Clark's Directional Boring, Inc. | Lottsburg, VA | 5 | 0 | 10 |
| Gold | 2 | Bubba's Team | Glen Allen, VA | 3 | 3 | 8 |
| Gold | 3 | Richmond-East Moose/QubicaAMF | Mechanicsville, VA | 3 | 2 | 6 |
| Gold | 4 | SweetSpot Softball | Glen Allen, VA | 1 | 3 | 4 |
| Gold | 5 | Wolfgang | Unionville, VA | 0 | 4 | 2 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



