Central Virginia ASA Tournament Profile
|
Hooter's Qualifier - 1st Leg - Men's D 5/8/2010 -- 5/8/2010 (Glen Allen) 2010 Men's Slow Pitch (4GG - D ) |
|
Commissioner: Scott Southworth (ESCOTT113@AOL.COM) Online Fee: $200.00 Mail-in Fee: $195.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | WINE TRUCKING | MARSHALL , VA | 5 | 1 | 14 |
| Gold | 2 | DAWGS Softball | BEALETON, VA | 5 | 3 | 12 |
| Gold | 3 | Kingsman | Petersburg, VA | 2 | 2 | 10 |
| Gold | 4 | RSC | Richmond, VA | 3 | 3 | 8 |
| Gold | 5 | ICVA/Worth | Henrico, VA | 2 | 2 | 6 |
| Gold | 6 | Balzout/T.S.B.D. Softball | Mechanicsville, VA | 1 | 3 | 4 |
| Gold | 7 | Ferebee's | Tappahannock, VA | 0 | 4 | 2 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
| 1 | RSC | Balzout/T.S.B.D. Softball |
| 2 | ICVA/Worth | Ferebee's |
| 3 | Balzout/T.S.B.D. Softball | DAWGS Softball |
| 4 | Kingsman | ICVA/Worth |
| 5 | WINE TRUCKING | RSC |
| 6 | Kingsman | Ferebee's |
| 7 | WINE TRUCKING | Balzout/T.S.B.D. Softball |
| 8 | WINE TRUCKING | DAWGS Softball |
| 9 | ICVA/Worth | Ferebee's |
| 10 | DAWGS Softball | RSC |
| 11 | RSC | Ferebee's |
| 12 | DAWGS Softball | ICVA/Worth |
| 13 | RSC | Balzout/T.S.B.D. Softball |
| 14 | WINE TRUCKING | Kingsman |
| 15 | DAWGS Softball | RSC |
| 16 | DAWGS Softball | Kingsman |
| 17 | DAWGS Softball | WINE TRUCKING |
| 18 | WINE TRUCKING | DAWGS Softball |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



