Central Virginia ASA Tournament Profile
|
4th Annual ASA/WSL Miken Series - 1st Leg - Men's 5/15/2010 -- 5/15/2010 (Hanover) 2010 Men's Slow Pitch (4GG - C/D/E) |
|
Commissioner: Bobby Collins (COLLINSRWC@AOL.COM) Online Fee: $230.00 Mail-in Fee: $225.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Virginia Select | Crozet, VA | 5 | 0 | 48 |
| Gold | 2 | CIA/East Coast Athletics | Richmond, VA | 1 | 3 | 46 |
| Gold | 3 | taylormade | williamsburg, VA | 2 | 2 | 44 |
| Gold | 4 | Plumbright/EC Management | Ruther Glen, VA | 4 | 1 | 42 |
| Gold | 5 | Shen Valley/Strickler | Harrisonburg, VA | 4 | 2 | 40 |
| Gold | 6 | WINE TRUCKING | MARSHALL , VA | 1 | 4 | 38 |
| Gold | 7 | The Core | Locust Grove, VA | 1 | 4 | 36 |
| Gold | 8 | Sportsmen Softball | Mechanicsville, VA | 1 | 3 | 34 |
| Gold | 9 | Dirty South | Richmond, VA | 6 | 0 | 32 |
| Gold | 10 | ROTO-ROOTER SOFTBALL | RICHMOND, VA | 5 | 2 | 30 |
| Gold | 11 | C&B Softball | Milford, VA | 5 | 2 | 28 |
| Gold | 12 | Team Fantasy | Chesterfield, VA | 4 | 2 | 26 |
| Gold | 13 | Class Act | Richmond, VA | 4 | 2 | 24 |
| Gold | 14 | Warner's Softball | Orange, VA | 4 | 3 | 22 |
| Gold | 15 | Studded Out | Richmond, VA | 3 | 3 | 20 |
| Gold | 16 | Elite Carpet | Richmond, VA | 3 | 2 | 18 |
| Gold | 17 | Wrayven Softball | Chester, VA | 2 | 2 | 16 |
| Gold | 18 | ChillyWater | Glen Allen , VA | 2 | 2 | 14 |
| Gold | 19 | Trouble | Richmond, VA | 2 | 3 | 12 |
| Gold | 20 | Reapers | Roanoke Rapids, NC | 1 | 4 | 10 |
| Gold | 21 | BALL HOGS | richmond, VA | 1 | 3 | 8 |
| Gold | 22 | Athletic Connection | Chesterfield, VA | 0 | 4 | 6 |
| Gold | 23 | Five Star | Louisa, VA | 0 | 4 | 4 |
| Gold | 24 | Wolfgang | Unionville, VA | 0 | 4 | 2 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



