Central Virginia ASA Tournament Profile
|
Co-Rec Best of the Best 5/23/2010 -- 5/23/2010 (Pole Green) 2010 Coed (4GG Silver & Bronze Division) |
|
Commissioner: Scott Southworth (ESCOTT113@AOL.COM) Online Fee: $230.00 Mail-in Fee: $225.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Kings & Queens | Glen Allen, VA | 4 | 1 | 10 |
| Gold | 2 | Plumbright co-ed | Chesterfield, VA | 3 | 3 | 8 |
| Gold | 3 | ROSCOE'S DEW CREW | Chesterfield, VA | 3 | 2 | 6 |
| Gold | 4 | Hurricane Fence | Chesterfield, VA | 2 | 2 | 4 |
| Gold | 5 | Pepperidge Farm | Fredericksburg, VA | 0 | 4 | 2 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



