Central Virginia ASA Tournament Profile
|
Tommy Atkinson's Sports D & E 3/20/2010 -- 3/20/2010 (Virginia Beach) 2010 Men's Slow Pitch (D & E High/Low 4GG) |
|
Commissioner: TJ Andrews (TJS-FLOORING@HOTMAIL.COM) Online Fee: $200.00 Mail-in Fee: $195.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Salty Dogs | Norfolk, VA | 5 | 0 | 20 |
| Gold | 2 | TNT/CG Softball | Norfolk, VA | 4 | 1 | 18 |
| Gold | 3 | 7 Cities/Pro Source | Va Beach, VA | 3 | 3 | 16 |
| Gold | 3 | Dirt Stars | Chesapeake, VA | 3 | 2 | 16 |
| Gold | 5 | Ed Hatcher & Sons | Williamsburg, VA | 2 | 2 | 12 |
| Gold | 5 | Excessive | Chesapeake, VA | 2 | 3 | 12 |
| Silver | 7 | DAWG POUND | VIRGINIA BEACH, VA | 3 | 2 | 8 |
| Silver | 8 | Sons of Thunder | Chesapeake, VA | 2 | 3 | 6 |
| Silver | 9 | Lawn Doctor | chesapeake, VA | 0 | 4 | 4 |
| Silver | 9 | Winner's Sports Bar | Norfolk, VA | 0 | 4 | 4 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



