Central Virginia ASA Tournament Profile
|
Beat The Heat 7/31/2010 -- 7/31/2010 (Chesapeake) 2010 Men's Slow Pitch (D & E High/Low 4GG) |
|
Commissioner: TJ Andrews (TJS-FLOORING@HOTMAIL.COM) Online Fee: $200.00 Mail-in Fee: $195.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 0 | Tidewater Ghost Team 1 | Tidewater, VA | 0 | 0 | 0 |
| Gold | 0 | Tidewater Ghost Team 2 | Tidewater, VA | 0 | 0 | 0 |
| Gold | 1 | 7 Cities/Pro Source | Va Beach, VA | 0 | 0 | 22 |
| Gold | 2 | dhf contractors softball | norfolk, VA | 0 | 0 | 20 |
| Gold | 3 | Delmar Church of God | Delmar, DE | 0 | 0 | 18 |
| Gold | 4 | Excessive | Chesapeake, VA | 0 | 0 | 16 |
| Gold | 5 | Double Nickel | Chesapeake, VA | 0 | 0 | 14 |
| Gold | 6 | bad company softball | pungo, VA | 0 | 0 | 12 |
| Gold | 7 | Afterdark/Deuces Wild (Men's) | Norfolk, VA | 0 | 0 | 10 |
| Gold | 9 | NC Real Estate Group | chesapeake, VA | 0 | 0 | 6 |
| Gold | 11 | Bad News Bears | Newport News , VA | 0 | 0 | 2 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



