Central Virginia ASA Tournament Profile
|
41st Annual Richmond Round Robin - Coed 5/29/2010 -- 5/31/2010 (Richmond) 2010 Coed (7 Game Round- Robin Format) |
|
Commissioner: Ann Taylor (ANN@TAYLORS.NET) Online Fee: $380.00 Mail-in Fee: $375.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Heavy Hitters | Mechanicsville, MD | 7 | 6 | 10 |
| Gold | 2 | Under Takers | Richmond, VA | 7 | 4 | 8 |
| Gold | 3 | Play Hard | Woodbridge, VA | 7 | 3 | 6 |
| Gold | 4 | Baltimore Grays | Baltimore, MD | 4 | 5 | 4 |
| Gold | 5 | PLAYMAKERS | PARTLOW, VA | 1 | 8 | 2 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
| 1 | Heavy Hitters | Play Hard |
| 2 | Baltimore Grays | Heavy Hitters |
| 3 | Heavy Hitters | PLAYMAKERS |
| 4 | Under Takers | Heavy Hitters |
| 5 | Play Hard | Baltimore Grays |
| 6 | Play Hard | PLAYMAKERS |
| 7 | Under Takers | Play Hard |
| 8 | Baltimore Grays | PLAYMAKERS |
| 9 | Under Takers | Baltimore Grays |
| 10 | Under Takers | PLAYMAKERS |
| 11 | Play Hard | Heavy Hitters |
| 12 | Baltimore Grays | Heavy Hitters |
| 13 | Heavy Hitters | PLAYMAKERS |
| 14 | Under Takers | Heavy Hitters |
| 15 | Play Hard | Baltimore Grays |
| 16 | Play Hard | PLAYMAKERS |
| 17 | Play Hard | Under Takers |
| 18 | Baltimore Grays | PLAYMAKERS |
| 19 | Under Takers | Baltimore Grays |
| 20 | PLAYMAKERS | Under Takers |
| 21 | Play Hard | PLAYMAKERS |
| 22 | Heavy Hitters | Baltimore Grays |
| 23 | Heavy Hitters | Play Hard |
| 24 | Heavy Hitters | Under Takers |
| 25 | Under Takers | Heavy Hitters |
| 26 | Heavy Hitters | Under Takers |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



